155.36 Sep 11, 2026 EOD
| Kwick Forensic Solutions Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544895 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE1SFA01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 38.47 | Market Cap(₹Cr.): | 333.04 | Face Value(₹): | 10.00 |
| Kwick Forensic Solutions Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544895 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE1SFA01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 38.47 | |
| Market Cap(₹Cr.): | 333.04 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
155.36 Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
-0.25 (-0.16 %) |
N.A
|
| Open(₹) |
154.50
|
N.A
|
| Prev Close(₹) |
155.61
|
N.A
|
| Volume |
214400
|
N.A
|
| Today's Range(₹) |
157.75 - 148.60
|
N.A
|
| 52-Week Range(₹) |
169.90 - 148.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|